Courtesy of the USDA Truck Rate Report.
Request a quote from DeGroot Logistics today to see how we compare to these rates.
FRUIT AND VEGETABLE TRUCK RATE REPORT, WEEK ENDING TUESDAY OCTOBER 29 2019
FIRST PRICE RANGE FOR WEEK OF OCTOBER 23-29 2019
PERCENTAGE OF CHANGE FROM TUESDAY OCTOBER 22 2019 SHOWN IN ().
WEEKLY | RANGE |
CENTRAL AND WESTERN ARIZONA
— CANTALOUPES, HONEYDEWS AND VEGETABLES ADEQUATE —
ATLANTA | 4400 | 4800 | (-4) |
CHICAGO | 3900 | 4300 | (-5) |
NEW YORK | 5700 | 6100 | (-5) |
PHILADELPHIA | 5500 | 5900 | (-5) |
MEXICO CROSSINGS THROUGH NOGALES, ARIZONA
— MIXED VEGETABLES AND MELONS ADEQUATE —
ATLANTA | 4200 | 4500 | |
CHICAGO | 3400 | 3600 | |
DALLAS | 2100 | 2200 | |
LOS ANGELES | 1000 | 1100 | |
NEW YORK | 4800 | 5100 | |
PHILADELPHIA | 4500 | 4800 |
CENTRAL SAN JOAQUIN VALLEY CALIFORNIA
— ICEBERG LETTUCE ADEQUATE – FIRST REPORT —
ATLANTA | 5000 | 5200 | |
BALTIMORE | 6200 | 6500 | |
BOSTON | 6900 | 7200 | |
CHICAGO | 4500 | 4700 | |
DALLAS | 3500 | 3700 | |
MIAMI | 6300 | 6500 | |
NEW YORK | 6500 | 6800 | |
PHILADELPHIA | 6200 | 6500 | |
SEATTLE | 3000 | 3300 |
KERN DISTRICT CALIFORNIA
— CARROTS AND GRAPES ADEQUATE —
ATLANTA | 4900 | 5100 | (-2) |
BALTIMORE | 5800 | 6100 | (-3) |
BOSTON | 6500 | 6800 | (-3) |
CHICAGO | 4300 | 4500 | (-2) |
DALLAS | 3300 | 3500 | (0) |
MIAMI | 6200 | 6400 | (-2) |
NEW YORK | 6200 | 6500 | (-3) |
PHILADELPHIA | 5900 | 6200 | (-3) |
SEATTLE | 3200 | 3500 | (+3) |
SALINAS-WATSONVILLE CALIFORNIA
— BROCCOLI, STRAWBERRIES, CAULIFLOWER, ICEBERG LETTUCE, ROMAINE AND LEAF LETTUCE ADEQUATE —
ATLANTA | 5300 | 5500 | (-2) |
BALTIMORE | 6300 | 6600 | (-3) |
BOSTON | 6900 | 7200 | (-3) |
CHICAGO | 4700 | 4900 | (-2) |
DALLAS | 3800 | 4000 | (0) |
MIAMI | 6800 | 7000 | (-1) |
NEW YORK | 6600 | 6900 | (-3) |
PHILADELPHIA | 6400 | 6700 | (-3) |
SEATTLE | 2800 | 3100 | (+4) |
SAN JOAQUIN VALLEY CALIFORNIA
— HONEYDEWS, CANTALOUPS, BELL PEPPERS AND CORN ADEQUATE —
ATLANTA | 5100 | 5300 | |
BALTIMORE | 6100 | 6400 | |
BOSTON | 6800 | 7100 | |
CHICAGO | 4600 | 4800 | |
DALLAS | 3600 | 3800 | |
MIAMI | 6400 | 6600 | |
NEW YORK | 6400 | 6700 | |
PHILADELPHIA | 6100 | 6400 | |
SEATTLE | 2900 | 3200 |
SAN JOAQUIN VALLEY CALIFORNIA
–GRAPES ADEQUATE —
BALTIMORE | 5800 | 6400 | (0) |
DALLAS | 3100 | 3700 | (0) |
MIAMI | 6100 | 6800 | (0) |
PHILADELPHIA | 5900 | 6500 | (0) |
SEATTLE | 2700 | 3500 | (0) |
SANTA MARIA CALIFORNIA
— BROCCOLI, STRAWBERRIES, CAULIFLOWER, LETTUCE, ROMAINE, LEAF LETTUCE AND CELERY ADEQUATE —
ATLANTA | 5200 | 5400 | (-2) |
BALTIMORE | 6200 | 6500 | (-3) |
BOSTON | 6800 | 7100 | (-3) |
CHICAGO | 4600 | 4800 | (-2) |
DALLAS | 3700 | 3900 | (0) |
MIAMI | 6500 | 6700 | (-1) |
NEW YORK | 6500 | 6800 | (-3) |
PHILADELPHIA | 6200 | 6500 | (-3) |
SEATTLE | 3300 | 3600 | (+3) |
SOUTH DISTRICT CALIFORNIA
— CITRUS, AVOCADOS ADEQUATE —
ATLANTA | 4500 | 5300 | (0) |
BALTIMORE | 5700 | 6500 | (0) |
BOSTON | 6300 | 7000 | (0) |
CHICAGO | 3900 | 4800 | (0) |
DALLAS | 3000 | 3600 | (0) |
MIAMI | 6100 | 6700 | (0) |
NEW YORK | 6000 | 6600 | (0) |
PHILADELPHIA | 5800 | 6500 | (0) |
SEATTLE | 2800 | 3400 | (0) |
SAN LUIS VALLEY COLORADO
— POTATOES ADEQUATE —
ATLANTA | 3010 | 3440 | (0) |
BALTIMORE | 3868 | 4300 | (0) |
BOSTON | 4300 | 4591 | (0) |
CHICAGO | 1935 | 2580 | (0) |
DALLAS | 1520 | 1828 | (0) |
LOS ANGELES | 1828 | 2108 | (0) |
MIAMI | 4300 | 5590 | (0) |
NEW YORK | 4181 | 4730 | (0) |
PHILADELPHIA | 3870 | 4515 | (0) |
WEST DISTRICT FLORIDA
— TOMATOES ADEQUATE —
ATLANTA | 800 | 850 | (0) |
BALTIMORE | 1700 | 1800 | (+3) |
BOSTON | 2400 | 2500 | (-8) |
CHICAGO | 1500 | 1700 | (+3) |
NEW YORK | 2100 | 2300 | (-4) |
PHILADELPHIA | 1800 | 2000 | (-7) |
IDAHO AND MALHEUR COUNTY, OREGON
— ONIONS ADEQUATE —
ATLANTA | 4675 | 5100 | (+7) |
BALTIMORE | 5100 | 5738 | (+2) |
BOSTON | 5525 | 5950 | (+4) |
CHICAGO | 3400 | 3825 | (+6) |
DALLAS | 3400 | 3825 | (0) |
LOS ANGELES | 1700 | 2200 | (0) |
MIAMI | 5525 | 6375 | (+2) |
NEW YORK | 5100 | 5525 | (0) |
PHILADELPHIA | 5100 | 5525 | (+2) |
UPPER VALLEY, TWIN FALLS-BURLEY DISTRICT IDAHO
— POTATOES ADEQUATE —
ATLANTA | 4250 | 4463 | (+2) |
BALTIMORE | 4888 | 5500 | (0) |
BOSTON | 5313 | 5525 | (+4) |
CHICAGO | 3188 | 3400 | (+3) |
DALLAS | 3188 | 3500 | (+2) |
LOS ANGELES | 1700 | 2200 | (0) |
MIAMI | 5950 | 6588 | (+4) |
NEW YORK | 5100 | 5525 | (0) |
PHILADELPHIA | 4888 | 5313 | (0) |
LOUISIANA
— SWEET POTATOES ADEQUATE —
CHICAGO | 1800 | 2200 | (0) |
NEW YORK | 3400 | 3800 | (0) |
MICHIGAN
— APPLES ADEQUATE —
ATLANTA | 2700 | 3000 | (0) |
BALTIMORE | 2700 | 2900 | (0) |
CHICAGO | 1000 | 1200 | (0) |
DALLAS | 2900 | 3200 | (0) |
NEW YORK | 2900 | 3100 | (0) |
PHILADELPHIA | 2800 | 3000 | (0) |
MINNESOTA-NORTH DAKOTA (RED RIVER VALLEY)
— POTATO ADEQUATE —
ATLANTA | 3655 | 4515 | (+5) |
BALTIMORE | 4515 | 5160 | (0) |
BOSTON | 4300 | 5160 | (-2) |
CHICAGO | 2043 | 2365 | (-5) |
DALLAS | 3010 | 3655 | (+3) |
MIAMI | 5160 | 5590 | (-4) |
NEW YORK | 4515 | 5160 | (-4) |
PHILADELPHIA | 3655 | 4300 | (0) |
MISSISSIPPI
— SWEET POTATOES ADEQUATE —
ATLANTA | 1200 | 1400 | (0) |
CHICAGO | 1500 | 1800 | (0) |
DALLAS | 1600 | 1800 | (0) |
EASTERN NORTH CAROLINA
— SWEET POTATOES SLIGHT SHORTAGE —
ATLANTA | 2500 | (0) | |
BALTIMORE | 2000 | 2500 | (0) |
BOSTON | 3000 | 3500 | (0) |
CHICAGO | 3000 | (0) | |
MIAMI | 2500 | (0) | |
NEW YORK | 2500 | (0) | |
PHILADELPHIA | 2250 | (0) |
NEW YORK
— APPLES ADEQUATE —
ATLANTA | 1800 | 1900 | (0) |
BALTIMORE | 1500 | (0) | |
BOSTON | 1500 | 2000 | (0) |
MIAMI | 3000 | 3500 | (0) |
NEW YORK | 1200 | 2000 | (0) |
PHILADELPHIA | 1300 | 1500 | (0) |
MEXICO CROSSINGS THROUGH TEXAS
— LIMES TOMATOES BROCCOLI MIXED FRUITS AND VEGETABLES ADEQUATE —
ATLANTA | 2300 | 2400 | (0) |
BALTIMORE | 3800 | 4000 | (0) |
BOSTON | 4600 | 4800 | (0) |
CHICAGO | 2800 | 3000 | (+4) |
DALLAS | 1300 | 1500 | (+8) |
LOS ANGELES | 2600 | (+8) | |
MIAMI | 3000 | 3400 | (+3) |
NEW YORK | 4500 | 4600 | (+1) |
PHILADELPHIA | 3800 | 4200 | (+3) |
SEATTLE | 4800 | 5000 | (+2) |
COLUMBIA BASIN WASHINGTON
— POTATOES AND ONIONS ADEQUATE —
ATLANTA | 5525 | 5700 | (0) |
CHICAGO | 4250 | 4500 | (0) |
DALLAS | 4200 | 4500 | (0) |
LOS ANGELES | 1800 | 2125 | (0) |
YAKIMA VALLEY & WENATCHEE DISTRICT WASHINGTON
— APPLES AND PEARS ADEQUATE —
ATLANTA | 5300 | 6400 | (0) |
BALTIMORE | 5800 | 6700 | (0) |
BOSTON | 6600 | 7200 | (0) |
CHICAGO | 4400 | 4900 | (0) |
DALLAS | 4000 | 4850 | (0) |
LOS ANGELES | 1900 | 2300 | (0) |
NEW YORK | 6400 | 7000 | (0) |
PHILADELPHIA | 6000 | 6800 | (0) |
SEATTLE | 950 | 1400 | (0) |
CENTRAL WISCONSIN
— POTATOES AND ONIONS ADEQUATE —
ATLANTA | 2763 | 3000 | (0) |
BALTIMORE | 3188 | 3400 | (0) |
BOSTON | 3613 | 4000 | (0) |
CHICAGO | 1000 | 1200 | (0) |
DALLAS | 3000 | (0) | |
MIAMI | 4250 | 4800 | (0) |
NEW YORK | 4000 | (0) | |
PHILADELPHIA | 3188 | 3400 | (0) |
Recent Comments