Courtesy of the USDA Truck Rate Report.
Request a quote from DeGroot Logistics today to see how we compare to these rates.
FRUIT AND VEGETABLE TRUCK RATE REPORT, WEEK ENDING TUESDAY OCTOBER 8 2019
FIRST PRICE RANGE FOR WEEK OF OCTOBER 2-8 2019
PERCENTAGE OF CHANGE FROM TUESDAY OCTOBER 1 2019 SHOWN IN ().
WEEKLY | RANGE |
MEXICO CROSSINGS THROUGH NOGALES, ARIZONA
— MIXED VEGETABLES AND MELONS ADEQUATE – FIRST REPORT —
LOS ANGELES | 900 | 1000 | |
NEW YORK | 5000 | 5100 |
KERN DISTRICT CALIFORNIA
— CARROTS AND GRAPES ADEQUATE —
ATLANTA | 4700 | 5300 | (-4) |
BALTIMORE | 5700 | 6500 | (-3) |
BOSTON | 6500 | 7100 | (-3) |
CHICAGO | 4400 | 4900 | (-2) |
DALLAS | 3100 | 3900 | (-3) |
MIAMI | 6000 | 6800 | (-3) |
NEW YORK | 6100 | 6700 | (-3) |
PHILADELPHIA | 5900 | 6600 | (-3) |
SALINAS-WATSONVILLE CALIFORNIA
— BROCCOLI, STRAWBERRIES, CAULIFLOWER, ICEBERG LETTUCE, ROMAINE AND LEAF LETTUCE ADEQUATE —
ATLANTA | 5100 | 5700 | (-4) |
BALTIMORE | 6100 | 6900 | (-3) |
BOSTON | 6900 | 7500 | (-3) |
CHICAGO | 4800 | 5300 | (-2) |
DALLAS | 3500 | 4300 | (-3) |
MIAMI | 6400 | 7200 | (-3) |
NEW YORK | 6500 | 7100 | (-3) |
PHILADELPHIA | 6300 | 7000 | (-3) |
SAN JOAQUIN VALLEY CALIFORNIA
— PEACHES, NECTARINES,PLUMS,GRAPES ADEQUATE —
BALTIMORE | 6000 | 6600 | (0) |
DALLAS | 3300 | 3800 | (0) |
MIAMI | 6200 | 7000 | (0) |
PHILADELPHIA | 6200 | 6600 | (0) |
SEATTLE | 2700 | 3600 | (0) |
SAN JOAQUIN VALLEY CALIFORNIA
— WATERMELONS, HONEYDEWS, CANTALOUPS, BELL PEPPERS AND CORN ADEQUATE —
ATLANTA | 4900 | 5500 | (-4) |
BALTIMORE | 6900 | 6700 | (-3) |
BOSTON | 6700 | 7300 | (-3) |
CHICAGO | 4600 | 5100 | (-2) |
DALLAS | 3300 | 4100 | (-3) |
MIAMI | 6200 | 7000 | (-3) |
NEW YORK | 6300 | 6900 | (-3) |
PHILADELPHIA | 6100 | 6800 | (-3) |
SANTA MARIA CALIFORNIA
— BROCCOLI, STRAWBERRIES, CAULIFLOWER, LETTUCE, ROMAINE, LEAF LETTUCE AND CELERY ADEQUATE —
ATLANTA | 5000 | 5600 | (-4) |
BALTIMORE | 6000 | 6800 | (-3) |
BOSTON | 6800 | 7400 | (-3) |
CHICAGO | 4700 | 5200 | (-2) |
DALLAS | 3400 | 4200 | (-3) |
MIAMI | 6300 | 7100 | (-3) |
NEW YORK | 6400 | 7000 | (-3) |
PHILADELPHIA | 6200 | 6900 | (-3) |
SOUTH DISTRICT CALIFORNIA
— CITRUS, AVOCADOS ADEQUATE —
ATLANTA | 4500 | 5400 | (-3) |
BALTIMORE | 5700 | 6700 | (-2) |
BOSTON | 6400 | 7200 | (-1) |
CHICAGO | 3900 | 4800 | (-1) |
DALLAS | 3100 | 3800 | (-4) |
MIAMI | 6200 | 7000 | (-2) |
NEW YORK | 6200 | 6800 | (-1) |
PHILADELPHIA | 6000 | 6700 | (-2) |
SEATTLE | 2900 | 3700 | (0) |
SAN LUIS VALLEY COLORADO
— POTATOES ADEQUATE —
ATLANTA | 3000 | 3665 | (0) |
BALTIMORE | 4300 | 4408 | (0) |
BOSTON | 4515 | (0) | |
CHICAGO | 1935 | 2150 | (0) |
DALLAS | 1613 | 1828 | (0) |
LOS ANGELES | 1828 | 1935 | (0) |
MIAMI | 4300 | (0) | |
NEW YORK | 4623 | 4730 | (0) |
PHILADELPHIA | 4085 | 4515 | (0) |
IDAHO AND MALHEUR COUNTY, OREGON
— ONIONS ADEQUATE —
ATLANTA | 4463 | 4675 | (0) |
BALTIMORE | 5100 | 5525 | (0) |
BOSTON | 5525 | 5950 | (0) |
CHICAGO | 3188 | 3613 | (0) |
DALLAS | 3400 | 3825 | (0) |
LOS ANGELES | 1700 | 2200 | (0) |
MIAMI | 5525 | 6163 | (0) |
NEW YORK | 5100 | 5525 | (0) |
PHILADELPHIA | 5100 | 5313 | (0) |
UPPER VALLEY, TWIN FALLS-BURLEY DISTRICT IDAHO
— POTATOES SLIGHT SHORTAGE —
ATLANTA | 4250 | 4463 | (0) |
BALTIMORE | 4888 | 5500 | (0) |
BOSTON | 5100 | 5525 | (0) |
CHICAGO | 2975 | 3400 | (0) |
DALLAS | 3188 | 3500 | (0) |
LOS ANGELES | 1594 | 2200 | (0) |
MIAMI | 5200 | 6163 | (0) |
NEW YORK | 5100 | 5525 | (0) |
PHILADELPHIA | 4800 | 5313 | (0) |
LOUISIANA
— SWEET POTATOES ADEQUATE – FIRST REPORT —
CHICAGO | 1800 | 2200 | |
NEW YORK | 3400 | 3800 | 3500 |
MICHIGAN
— APPLES ADEQUATE —
ATLANTA | 2700 | 3000 | (0) |
BALTIMORE | 2700 | 2900 | (0) |
CHICAGO | 1000 | 1200 | (0) |
DALLAS | 2900 | 3200 | (0) |
NEW YORK | 2900 | 3100 | (0) |
PHILADELPHIA | 2800 | 3000 | (0) |
MISSISSIPPI
— SWEET POTATOES ADEQUATE —
ATLANTA | 1200 | 1400 | (-7) |
CHICAGO | 1500 | 1800 | (-25) |
DALLAS | 1600 | 1800 | (-26) |
EASTERN NORTH CAROLINA
— SWEET POTATOES SLIGHT SHORTAGE —
ATLANTA | 2500 | (0) | |
BALTIMORE | 2000 | 2500 | (0) |
BOSTON | 3000 | 3500 | (0) |
CHICAGO | 3000 | (0) | |
MIAMI | 2500 | (0) | |
NEW YORK | 2500 | (0) | |
PHILADELPHIA | 2250 | (0) |
NEW YORK
— APPLES ADEQUATE —
ATLANTA | 1800 | 1900 | (0) |
BALTIMORE | 1500 | (0) | |
BOSTON | 1500 | 2000 | (0) |
MIAMI | 3000 | 3500 | (0) |
NEW YORK | 1200 | 2000 | (0) |
PHILADELPHIA | 1300 | 1500 | (0) |
MEXICO CROSSINGS THROUGH TEXAS
— LIMES TOMATOES BROCCOLI MIXED FRUITS AND VEGETABLES ADEQUATE —
ATLANTA | 2300 | 2400 | (0) |
BALTIMORE | 3800 | 4000 | (0) |
BOSTON | 4400 | 4800 | (0) |
CHICAGO | 2600 | 3000 | (0) |
DALLAS | 1100 | 1500 | (0) |
LOS ANGELES | 2000 | 2600 | (0) |
MIAMI | 3000 | 3200 | (0) |
NEW YORK | 4300 | 4600 | (0) |
PHILADELPHIA | 3400 | 4200 | (0) |
SEATTLE | 4600 | 5000 | (0) |
COLUMBIA BASIN WASHINGTON
— POTATOES AND ONIONS ADEQUATE —
ATLANTA | 5525 | 5700 | (0) |
CHICAGO | 4250 | 4500 | (0) |
DALLAS | 4200 | 4500 | (0) |
LOS ANGELES | 1800 | 2125 | (0) |
YAKIMA VALLEY & WENATCHEE DISTRICT WASHINGTON
— APPLES AND PEARS ADEQUATE —
ATLANTA | 5300 | 6400 | (0) |
BALTIMORE | 5800 | 6700 | (0) |
BOSTON | 6600 | 7200 | (0) |
CHICAGO | 4200 | 4900 | (0) |
DALLAS | 3900 | 4800 | (+4) |
LOS ANGELES | 1900 | 2300 | (0) |
NEW YORK | 6400 | 7000 | (0) |
PHILADELPHIA | 6000 | 6800 | (0) |
SEATTLE | 950 | 1400 | (0) |
CENTRAL WISCONSIN
— POTATOES AND ONIONS ADEQUATE —
ATLANTA | 2763 | 3000 | (0) |
BALTIMORE | 3188 | 3400 | (0) |
BOSTON | 3613 | 4000 | (0) |
CHICAGO | 1000 | 1200 | (0) |
DALLAS | 3000 | (0) | |
MIAMI | 4250 | 4800 | (0) |
NEW YORK | 4000 | (0) | |
PHILADELPHIA | 3188 | 3400 | (0) |
Recent Comments