Courtesy of the USDA Truck Rate Report.
Request a quote from DeGroot Logistics today to see how we compare to these rates.
FRUIT AND VEGETABLE TRUCK RATE REPORT, WEEK ENDING TUESDAY JANUARY 7 2020
FIRST PRICE RANGE FOR WEEK OF JANUARY 1-JANUARY 7 2020
PERCENTAGE OF CHANGE FROM TUESDAY DECEMBER 31 2019 SHOWN IN ().
WEEKLY | RANGE |
MEXICO CROSSINGS THROUGH NOGALES, ARIZONA
— CUCUMBERS, BEANS, EGGPLANT, PEPPERS, TOMATOES, MIXED VEGETABLES AND MELONS SLIGHT SHORTAGE —
ATLANTA | 4500 | 5200 | (-4) |
BALTIMORE | 6000 | 6700 | (-5) |
BOSTON | 7200 | 8100 | (-3) |
CHICAGO | 4200 | 4800 | (-6) |
DALLAS | 2700 | 3200 | (0) |
LOS ANGELES | 1400 | 1800 | (-3) |
MIAMI | 5700 | 6800 | (-4) |
NEW YORK | 6000 | 7200 | (-8) |
PHILADELPHIA | 5800 | 6900 | (-7) |
IMPERIAL, PALO VERDE AND COACHELLA VALLEYS, CALIFORNIA AND CENTRAL AND WESTERN ARIZONA
— LETTUCE, BROCCOLI, CAULIFLOWER, ROMAINE AND LEAF LETTUCE SHORTAGE —
ATLANTA | 5000 | 5400 | (+2) |
BALTIMORE | 5400 | 6800 | (+1) |
BOSTON | 7300 | 7800 | (+2) |
CHICAGO | 4700 | 5200 | (0) |
DALLAS | 3600 | 4100 | (0) |
MIAMI | 6600 | 6800 | (-1) |
NEW YORK | 6800 | 7300 | (+1) |
PHILADELPHIA | 6600 | 7100 | (+1) |
KERN DISTRICT CALIFORNIA
— CARROTS SHORTAGE —
ATLANTA | 5700 | 5900 | |
BALTIMORE | 7000 | 7200 | |
BOSTON | 7700 | 8100 | |
CHICAGO | 5100 | 5400 | |
DALLAS | 3900 | 4200 | |
MIAMI | 7200 | ||
NEW YORK | 7300 | 7700 | |
PHILADELPHIA | 7000 | 7400 | |
SEATTLE | 3600 | 4000 |
OXNARD DISTRICT CALIFORNIA
— CELERY, STRAWBERRIES, ROMAINE, LEAF LETTUCE, CILANTRO, KALE AND PARSLEY SHORTAGE —
ATLANTA | 5600 | 5800 | (+2) |
BALTIMORE | 7100 | 7300 | (+1) |
BOSTON | 7800 | 8200 | (+2) |
CHICAGO | 5200 | 5500 | (0) |
DALLAS | 3900 | 4200 | (0) |
MIAMI | 7100 | 7200 | (-1) |
NEW YORK | 7400 | 7800 | (+1) |
PHILADELPHIA | 7200 | 7600 | (+1) |
SAN JOAQUIN VALLEY CALIFORNIA
–GRAPES SLIGHT SHORTAGE —
BALTIMORE | 5800 | 6500 | (0) |
DALLAS | 3100 | 3800 | (0) |
MIAMI | 6100 | 6900 | (0) |
PHILADELPHIA | 5900 | 6600 | (0) |
SEATTLE | 2700 | 3600 | (0) |
SANTA MARIA CALIFORNIA
— BROCCOLI, STRAWBERRIES, CAULIFLOWER AND CELERY SHORTAGE —
ATLANTA | 6000 | 6200 | (-+2) |
BALTIMORE | 7400 | 7600 | (+1) |
BOSTON | 8000 | 8400 | (+2) |
CHICAGO | 5400 | 5700 | (0) |
DALLAS | 4400 | 4700 | (0) |
MIAMI | 7500 | (-1) | |
NEW YORK | 7600 | 8000 | (+1) |
PHILADELPHIA | 7300 | 7700 | (+1) |
SEATTLE | 3700 | 4100 | (0) |
SOUTH DISTRICT CALIFORNIA
— CITRUS, AVOCADOS ADEQUATE —
ATLANTA | 4500 | 5500 | (0) |
BALTIMORE | 5800 | 6800 | (0) |
BOSTON | 6600 | 7500 | (0) |
CHICAGO | 4100 | 5000 | (-2) |
DALLAS | 3200 | 4200 | (-6) |
MIAMI | 6300 | 7300 | (-2) |
NEW YORK | 6300 | 7300 | (-3) |
PHILADELPHIA | 6100 | 7000 | (-2) |
SEATTLE | 2800 | 3400 | (0) |
SAN LUIS VALLEY COLORADO
— POTATOES SLIGHT SHORTAGE —
BOSTON | 4300 | 4591 | (0) |
CHICAGO | 1935 | 2580 | (0) |
DALLAS | 1520 | 1828 | (0) |
LOS ANGELES | 1828 | 2108 | (0) |
MIAMI | 4300 | 5160 | (0) |
NEW YORK | 4181 | 4622 | (0) |
PHILADELPHIA | 3870 | 4300 | (0) |
CENTRAL & SOUTH FLORIDA
— TOMATOES, MIXED VEGETABLES, BERRIES SLIGHT SURPLUS —
ATLANTA | 1200 | 1300 | (-14) |
BALTIMORE | 2000 | 2200 | (-25) |
BOSTON | 3000 | 3200 | (-16) |
CHICAGO | 2100 | 2300 | (-12) |
NEW YORK | 2800 | 3000 | (-15) |
PHILADELPHIA | 2300 | 2400 | (-19) |
SOUTH FLORIDA
— MELONS ADEQUATE – FIRST REPORT —
ATLANTA | 1000 | 1600 | |
BOSTON | 2800 | 4000 | |
CHICAGO | 2300 | 3000 | |
NEW YORK | 2500 | 3400 | |
PHILADELPHIA | 2200 | 3000 |
IDAHO AND MALHEUR COUNTY, OREGON
— ONIONS SLIGHT SHORTAGE —
ATLANTA | 5100 | 5738 | (0) |
BALTIMORE | 5738 | 6163 | (0) |
BOSTON | 5950 | 6375 | (0) |
CHICAGO | 3613 | 4038 | (0) |
DALLAS | 3613 | 3825 | (0) |
LOS ANGELES | 1700 | 2550 | (0) |
MIAMI | 5950 | 6800 | (0) |
NEW YORK | 5738 | 6375 | (0) |
PHILADELPHIA | 5738 | 6163 | (0) |
UPPER VALLEY, TWIN FALLS-BURLEY DISTRICT IDAHO
— POTATOES SLIGHT SHORTAGE —
ATLANTA | 4463 | 4700 | (0) |
BALTIMORE | 5100 | 5500 | (0) |
BOSTON | 5700 | 5950 | (0) |
CHICAGO | 3400 | (0) | |
DALLAS | 3400 | 3613 | (0) |
LOS ANGELES | 1900 | 2000 | (0) |
MIAMI | 6375 | 6800 | (0) |
NEW YORK | 5100 | 5550 | (0) |
PHILADELPHIA | 5100 | 5313 | (0) |
LOUISIANA
— SWEET POTATOES ADEQUATE —
CHICAGO | 2200 | 2500 | (0) |
NEW YORK | 3400 | 3800 | (0) |
AROOSTOOK COUNTY MAINE
— POTATOES ADEQUATE —
BALTIMORE | 2500 | 2700 | (0) |
BOSTON | 1450 | 1650 | (0) |
NEW YORK | 2100 | 2450 | (0) |
PHILADELPHIA | 2200 | 2500 | (0) |
MICHIGAN
— APPLES ADEQUATE —
ATLANTA | 2700 | 3000 | (0) |
BALTIMORE | 2700 | 2900 | (0) |
CHICAGO | 1000 | 1200 | (0) |
DALLAS | 2900 | 3200 | (0) |
NEW YORK | 2900 | 3100 | (0) |
PHILADELPHIA | 2800 | 3000 | (0) |
MINNESOTA-NORTH DAKOTA (RED RIVER VALLEY)
— POTATO SLIGHT SHORTAGE —
ATLANTA | 4300 | (0) | |
BALTIMORE | 4300 | 4730 | (0) |
BOSTON | 4515 | 5160 | (0) |
CHICAGO | 1935 | 2365 | (0) |
DALLAS | 2795 | 3440 | (0) |
MIAMI | 5375 | 5590 | (0) |
NEW YORK | 4730 | 5590 | (0) |
PHILADELPHIA | 4300 | 4730 | (0) |
MISSISSIPPI
— SWEET POTATOES ADEQUATE —
ATLANTA | 1200 | 1400 | (0) |
CHICAGO | 1500 | 1800 | (0) |
DALLAS | 1600 | 1800 | (0) |
EASTERN NORTH CAROLINA
— SWEET POTATOES SLIGHT SHORTAGE —
ATLANTA | 2500 | (0) | |
BALTIMORE | 2000 | 2500 | (0) |
BOSTON | 3000 | 3500 | (0) |
CHICAGO | 3000 | (0) | |
MIAMI | 2500 | (0) | |
NEW YORK | 2000 | 2500 | (0) |
PHILADELPHIA | 2250 | (0) |
NEW YORK
— APPLES ADEQUATE —
ATLANTA | 2500 | 3500 | (0) |
BALTIMORE | 1500 | 2000 | (0) |
BOSTON | 1500 | 2000 | (0) |
MIAMI | 3200 | 4000 | (0) |
NEW YORK | 1200 | 2000 | (0) |
PHILADELPHIA | 1500 | 2000 | (0) |
MEXICO CROSSINGS THROUGH TEXAS
— LIMES TOMATOES BROCCOLI MIXED FRUITS AND VEGETABLES ADEQUATE —
ATLANTA | 3400 | 3500 | (-4) |
BALTIMORE | 5400 | 5500 | (-4) |
BOSTON | 6000 | 6200 | (-10) |
CHICAGO | 3200 | 3500 | (-19) |
DALLAS | 1400 | 1600 | (-12) |
LOS ANGELES | 3400 | 3600 | (-4) |
MIAMI | 4200 | 4500 | (+4) |
NEW YORK | 5700 | 5800 | (-9) |
PHILADELPHIA | 5200 | 5600 | (-14) |
SEATTLE | 5600 | 6000 | (-3) |
COLUMBIA BASIN WASHINGTON
— POTATOES AND ONIONS SLIGHT SHORTAGE —
ATLANTA | 6100 | 6800 | (0) |
CHICAGO | 4500 | 4800 | (0) |
DALLAS | 4600 | 5200 | (0) |
LOS ANGELES | 2300 | 2900 | (0) |
MIAMI | 7200 | 8075 | (0) |
YAKIMA VALLEY & WENATCHEE DISTRICT WASHINGTON
— APPLES AND PEARS ADEQUATE —
ATLANTA | 5200 | 6000 | (0) |
BALTIMORE | 6300 | 6900 | (-2) |
BOSTON | 6800 | 7600 | (-2) |
CHICAGO | 4500 | 5400 | (-2) |
DALLAS | 4300 | 5200 | (0) |
LOS ANGELES | 2200 | 2800 | (0) |
NEW YORK | 6600 | 7200 | (-2) |
PHILADELPHIA | 6300 | 7000 | (-3) |
SEATTLE | 950 | 1300 | (0) |
CENTRAL WISCONSIN
— POTATOES AND ONIONS SLIGHT SHORTAGE —
ATLANTA | 2763 | 3400 | (0) |
BALTIMORE | 3188 | 3613 | (0) |
BOSTON | 3400 | 4038 | (0) |
CHICAGO | 1063 | 1275 | (0) |
DALLAS | 2975 | 3400 | (0) |
MIAMI | 4250 | 5100 | (0) |
NEW YORK | 4038 | 4250 | (0) |
PHILADELPHIA | 3188 | 3613 | (0) |
Recent Comments